Pakistan
Prayer times in Karachi
Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for Karachi, calculated for the city's coordinates and time zone, with a countdown to the next prayer and the month ahead.
⚙ Calculation method · Asr · Clock
30-day prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 13 Oct 2 Jumada al-Ula 1448 AH | 05:13 | 06:29 | 12:18 | 16:29 | 18:07 | 19:23 |
| Wed 14 Oct 3 Jumada al-Ula 1448 AH | 05:13 | 06:29 | 12:18 | 16:28 | 18:06 | 19:22 |
| Thu 15 Oct 4 Jumada al-Ula 1448 AH | 05:14 | 06:30 | 12:18 | 16:28 | 18:05 | 19:21 |
| Fri 16 Oct 5 Jumada al-Ula 1448 AH | 05:14 | 06:30 | 12:18 | 16:27 | 18:04 | 19:20 |
| Sat 17 Oct 6 Jumada al-Ula 1448 AH | 05:15 | 06:31 | 12:17 | 16:26 | 18:04 | 19:20 |
| Sun 18 Oct 7 Jumada al-Ula 1448 AH | 05:15 | 06:31 | 12:17 | 16:25 | 18:03 | 19:19 |
| Mon 19 Oct 8 Jumada al-Ula 1448 AH | 05:16 | 06:32 | 12:17 | 16:24 | 18:02 | 19:18 |
| Tue 20 Oct 9 Jumada al-Ula 1448 AH | 05:16 | 06:32 | 12:17 | 16:24 | 18:01 | 19:17 |
| Wed 21 Oct 10 Jumada al-Ula 1448 AH | 05:17 | 06:33 | 12:17 | 16:23 | 18:00 | 19:16 |
| Thu 22 Oct 11 Jumada al-Ula 1448 AH | 05:17 | 06:33 | 12:16 | 16:22 | 17:59 | 19:16 |
| Fri 23 Oct 12 Jumada al-Ula 1448 AH | 05:17 | 06:34 | 12:16 | 16:21 | 17:58 | 19:15 |
| Sat 24 Oct 13 Jumada al-Ula 1448 AH | 05:18 | 06:34 | 12:16 | 16:21 | 17:58 | 19:14 |
| Sun 25 Oct 14 Jumada al-Ula 1448 AH | 05:18 | 06:35 | 12:16 | 16:20 | 17:57 | 19:14 |
| Mon 26 Oct 15 Jumada al-Ula 1448 AH | 05:19 | 06:36 | 12:16 | 16:19 | 17:56 | 19:13 |
| Tue 27 Oct 16 Jumada al-Ula 1448 AH | 05:19 | 06:36 | 12:16 | 16:19 | 17:55 | 19:12 |
| Wed 28 Oct 17 Jumada al-Ula 1448 AH | 05:20 | 06:37 | 12:16 | 16:18 | 17:55 | 19:12 |
| Thu 29 Oct 18 Jumada al-Ula 1448 AH | 05:20 | 06:37 | 12:16 | 16:17 | 17:54 | 19:11 |
| Fri 30 Oct 19 Jumada al-Ula 1448 AH | 05:21 | 06:38 | 12:16 | 16:17 | 17:53 | 19:10 |
| Sat 31 Oct 20 Jumada al-Ula 1448 AH | 05:21 | 06:38 | 12:16 | 16:16 | 17:52 | 19:10 |
| Sun 1 Nov 21 Jumada al-Ula 1448 AH | 05:22 | 06:39 | 12:16 | 16:15 | 17:52 | 19:09 |
| Mon 2 Nov 22 Jumada al-Ula 1448 AH | 05:22 | 06:40 | 12:16 | 16:15 | 17:51 | 19:09 |
| Tue 3 Nov 23 Jumada al-Ula 1448 AH | 05:23 | 06:40 | 12:16 | 16:14 | 17:51 | 19:08 |
| Wed 4 Nov 24 Jumada al-Ula 1448 AH | 05:23 | 06:41 | 12:16 | 16:14 | 17:50 | 19:08 |
| Thu 5 Nov 25 Jumada al-Ula 1448 AH | 05:24 | 06:42 | 12:16 | 16:13 | 17:49 | 19:07 |
| Fri 6 Nov 26 Jumada al-Ula 1448 AH | 05:24 | 06:42 | 12:16 | 16:13 | 17:49 | 19:07 |
| Sat 7 Nov 27 Jumada al-Ula 1448 AH | 05:25 | 06:43 | 12:16 | 16:12 | 17:48 | 19:06 |
| Sun 8 Nov 28 Jumada al-Ula 1448 AH | 05:25 | 06:43 | 12:16 | 16:12 | 17:48 | 19:06 |
| Mon 9 Nov 29 Jumada al-Ula 1448 AH | 05:26 | 06:44 | 12:16 | 16:11 | 17:47 | 19:05 |
| Tue 10 Nov 30 Jumada al-Ula 1448 AH | 05:26 | 06:45 | 12:16 | 16:11 | 17:47 | 19:05 |
| Wed 11 Nov 1 Jumada al-Akhirah 1448 AH | 05:27 | 06:45 | 12:16 | 16:10 | 17:46 | 19:05 |
Calculated times. Your local mosque may add a few minutes of precaution — follow it for congregation.
More cities in Pakistan
Islamic date today in Pakistan
See today's Hijri date in Pakistan, the next 7 days and this month's Islamic calendar.
Frequently asked questions
What time is Fajr in Karachi today?
Fajr in Karachi is at 05:13 on 13 October 2026, and sunrise is at 06:29 (University of Islamic Sciences, Karachi).
What time is Maghrib in Karachi today?
Maghrib (iftar time in Ramadan) is at 18:07 in Karachi on 13 October 2026.
Which calculation method is used for Karachi?
University of Islamic Sciences, Karachi, with Hanafi Asr — the convention most commonly followed in Pakistan. You can change both in the settings.
What is the Qibla direction from Karachi?
The Qibla from Karachi is 268° clockwise from true north.