Canada
Prayer times in Toronto
Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for Toronto, calculated for the city's coordinates and time zone, with a countdown to the next prayer and the month ahead.
⚙ Calculation method · Asr · Clock
30-day prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 13 Oct 2 Jumada al-Ula 1448 AH | 06:11 | 07:29 | 13:04 | 16:07 | 18:37 | 19:56 |
| Wed 14 Oct 3 Jumada al-Ula 1448 AH | 06:12 | 07:31 | 13:03 | 16:05 | 18:36 | 19:54 |
| Thu 15 Oct 4 Jumada al-Ula 1448 AH | 06:13 | 07:32 | 13:03 | 16:04 | 18:34 | 19:53 |
| Fri 16 Oct 5 Jumada al-Ula 1448 AH | 06:14 | 07:33 | 13:03 | 16:03 | 18:32 | 19:51 |
| Sat 17 Oct 6 Jumada al-Ula 1448 AH | 06:15 | 07:34 | 13:03 | 16:01 | 18:31 | 19:50 |
| Sun 18 Oct 7 Jumada al-Ula 1448 AH | 06:17 | 07:36 | 13:03 | 16:00 | 18:29 | 19:48 |
| Mon 19 Oct 8 Jumada al-Ula 1448 AH | 06:18 | 07:37 | 13:02 | 15:59 | 18:27 | 19:46 |
| Tue 20 Oct 9 Jumada al-Ula 1448 AH | 06:19 | 07:38 | 13:02 | 15:58 | 18:26 | 19:45 |
| Wed 21 Oct 10 Jumada al-Ula 1448 AH | 06:20 | 07:39 | 13:02 | 15:56 | 18:24 | 19:43 |
| Thu 22 Oct 11 Jumada al-Ula 1448 AH | 06:21 | 07:41 | 13:02 | 15:55 | 18:23 | 19:42 |
| Fri 23 Oct 12 Jumada al-Ula 1448 AH | 06:22 | 07:42 | 13:02 | 15:54 | 18:21 | 19:41 |
| Sat 24 Oct 13 Jumada al-Ula 1448 AH | 06:24 | 07:43 | 13:02 | 15:53 | 18:20 | 19:39 |
| Sun 25 Oct 14 Jumada al-Ula 1448 AH | 06:25 | 07:44 | 13:02 | 15:52 | 18:18 | 19:38 |
| Mon 26 Oct 15 Jumada al-Ula 1448 AH | 06:26 | 07:46 | 13:01 | 15:50 | 18:17 | 19:36 |
| Tue 27 Oct 16 Jumada al-Ula 1448 AH | 06:27 | 07:47 | 13:01 | 15:49 | 18:15 | 19:35 |
| Wed 28 Oct 17 Jumada al-Ula 1448 AH | 06:28 | 07:48 | 13:01 | 15:48 | 18:14 | 19:34 |
| Thu 29 Oct 18 Jumada al-Ula 1448 AH | 06:29 | 07:50 | 13:01 | 15:47 | 18:12 | 19:32 |
| Fri 30 Oct 19 Jumada al-Ula 1448 AH | 06:31 | 07:51 | 13:01 | 15:46 | 18:11 | 19:31 |
| Sat 31 Oct 20 Jumada al-Ula 1448 AH | 06:32 | 07:52 | 13:01 | 15:45 | 18:10 | 19:30 |
| Sun 1 Nov 21 Jumada al-Ula 1448 AH | 05:33 | 06:53 | 12:01 | 14:44 | 17:08 | 18:29 |
| Mon 2 Nov 22 Jumada al-Ula 1448 AH | 05:34 | 06:55 | 12:01 | 14:43 | 17:07 | 18:27 |
| Tue 3 Nov 23 Jumada al-Ula 1448 AH | 05:35 | 06:56 | 12:01 | 14:42 | 17:06 | 18:26 |
| Wed 4 Nov 24 Jumada al-Ula 1448 AH | 05:36 | 06:57 | 12:01 | 14:41 | 17:04 | 18:25 |
| Thu 5 Nov 25 Jumada al-Ula 1448 AH | 05:38 | 06:59 | 12:01 | 14:40 | 17:03 | 18:24 |
| Fri 6 Nov 26 Jumada al-Ula 1448 AH | 05:39 | 07:00 | 12:01 | 14:39 | 17:02 | 18:23 |
| Sat 7 Nov 27 Jumada al-Ula 1448 AH | 05:40 | 07:01 | 12:01 | 14:38 | 17:01 | 18:22 |
| Sun 8 Nov 28 Jumada al-Ula 1448 AH | 05:41 | 07:03 | 12:01 | 14:37 | 16:59 | 18:21 |
| Mon 9 Nov 29 Jumada al-Ula 1448 AH | 05:42 | 07:04 | 12:01 | 14:36 | 16:58 | 18:20 |
| Tue 10 Nov 30 Jumada al-Ula 1448 AH | 05:43 | 07:05 | 12:01 | 14:35 | 16:57 | 18:19 |
| Wed 11 Nov 1 Jumada al-Akhirah 1448 AH | 05:44 | 07:07 | 12:02 | 14:34 | 16:56 | 18:18 |
Calculated times. Your local mosque may add a few minutes of precaution — follow it for congregation.
Islamic date today in Canada
See today's Hijri date in Canada, the next 7 days and this month's Islamic calendar.
Frequently asked questions
What time is Fajr in Toronto today?
Fajr in Toronto is at 06:11 on 13 October 2026, and sunrise is at 07:29 (Islamic Society of North America (ISNA)).
What time is Maghrib in Toronto today?
Maghrib (iftar time in Ramadan) is at 18:37 in Toronto on 13 October 2026.
Which calculation method is used for Toronto?
Islamic Society of North America (ISNA), with Standard (Shafi’i) Asr — the convention most commonly followed in Canada. You can change both in the settings.
What is the Qibla direction from Toronto?
The Qibla from Toronto is 55° clockwise from true north.